What LinkedIn help costs, from free scheduling to a ghostwriter.
Prices grouped by how much of the work each option takes off you: scheduling, AI writing, an AI marketing team, a human ghostwriter, outreach, analytics and LinkedIn’s own plans. Each price is as published on the vendor’s own page, with the date we read it.
Start with how much you want taken off your plate
The price follows the work. Decide which job you are paying for, then compare inside that group.
| What you buy | What it takes off you | What you still do | Price range |
|---|---|---|---|
| Scheduling | Posting at the right time | Plan, write and edit every post | Free to €99 a user a month |
| AI writing tool | The first draft | Plan the posts, edit and approve | $19.90 to €99 a month |
| AI marketing team | The plan and the drafts | Give direction and approve each post | $24 to $249 a month for self-serve teams |
| Human ghostwriter | Interviews, writing and the schedule | Calls, reviews and sign-off | $499 to $3,999 a month |
Outreach tools, analytics and LinkedIn’s own plans do different jobs and are priced separately below.
Scheduling: you write, a tool posts
- Publishing at the time you choose, often to several networks at once.
- Every idea, draft and edit.
Free plans exist (Buffer, Publer). Paid entry runs from €4.49 a month for one Publer account to €99 a user a month for Hootsuite Standard, billed yearly.
| Product | Plan and price | Billed yearly | Free plan or trial | What to know |
|---|---|---|---|---|
| FeedSquad Handler | Free, or €9/mo paid | €90/year | Free plan: 10 published posts a month on LinkedIn and Threads. | Publishes only posts you approve, through official APIs. Paid Handler adds X publishing. |
| BufferRead 22 October 2026 | Free for 3 channels. Essentials $5, Team $10 per channel a month, billed yearly | Not shown | Free plan. 14-day trial on paid plans | LinkedIn and 11 other networks. Approval steps on Team. |
| PublerRead 9 November 2026 | Professional €4.49 a month for 1 account and 1 user | €3.59 a month | Free plan for 3 accounts, 10 scheduled posts each | Priced per account and per member. Analytics are on Business, €8.97 per account. |
| MetricoolRead 9 November 2026 | Starter from €20 a month for 5 brands | €16 a month | Free plan, but it leaves out LinkedIn | Team, approvals and API are on Advanced. |
| LaterRead 9 November 2026 | Starter $25 a month, 1 user, 30 posts per profile a month | $18.75 a month | 14-day trial | Growth, $50 a month, raises the post cap and adds a user. |
| SocialPilotRead 9 November 2026 | Essentials €29 a month, 7 accounts, 1 user | €24.65 a month | 14-day trial, no card | Detailed analytics, inbox and approvals start on Standard, €48 a month. |
| Sprout SocialRead 9 November 2026 | Essentials $99 per seat a month | $79 a month | 30-day trial, no card | Analytics, listening and advocacy add-ons need Standard, $199 per seat. |
| HootsuiteRead 9 November 2026 | Standard €99 per user a month, billed yearly | Not shown | 14-day trial | Monthly billing not shown. Approvals and custom reports start above Standard. |
AI writing tools: AI drafts, you plan and edit
- The first draft, usually in a voice learned from your posts or samples.
- Decide what to post, edit each draft and schedule it.
Entry plans with AI writing run from $19.90 a month (RedactAI) to €99 a month (Postiv) and $99 (Kleo). LiGo starts at $9 without AI drafting.
| Product | Plan and price | Billed yearly | Free plan or trial | What to know |
|---|---|---|---|---|
| FeedSquad Ghost | €39/mo | €390/year | First campaign free: 5 drafts, no card. | Connected LinkedIn campaigns from your own material. Handler and template Pixel included. |
| FeedSquad Bundle | €99/mo | €990/year | Start with Ghost’s free first campaign. | Ghost, Pulse and Stitch for LinkedIn, X and Threads, with Pixel, Handler and Stash. |
| SupergrowRead 22 October 2026 | Pro $39 a month | $31 a month | 7-day free trial | Teams, $199 a month, covers 5 accounts with review stages. |
| ContentInRead 22 October 2026 | Growth $39 a month | $31 a month | 7-day trial with a card | Pro, $59 a month ($48 yearly), adds company pages and a third weekly post. |
| TaplioRead 22 October 2026 | Growth $69 a month (Starter $39 has no AI writing) | About 25% less | 7-day trial | Pro, $199 a month, adds the lead database and outreach. |
| KleoRead 9 November 2026 | One plan, $99 a month | $999 a year | No free trial listed. 7-day money-back guarantee | Includes weekly live calls and a community. Extra profiles $49 a month. |
| RedactAIRead 9 November 2026 | Essential $19.90 a month, 15 AI posts | $11.90 a month | Free start; trial terms not stated | Creator, $39.90 a month, lifts the post cap. |
| LiGoRead 9 November 2026 | Standard $39 a month, 50+ AI drafts | $24 a month | 7-day trial | Starter, $9 a month, schedules only, with no AI drafting. |
| MagicPostRead 9 November 2026 | Creator €59 a month (Growth €39 has no AI generator) | €35 a month | Free trial, no card | Team and agency seats €49 a seat a month. |
| ScripeRead 9 November 2026 | Solo €69 a month | €55 a month | Trial with a card | Company pages need Advanced, €99 a month. Business customers only. |
| PostivRead 9 November 2026 | Creator Pro €99 a month, 1 seat | €49.50 a month | 7-day trial | Team, €229 a month, covers more profiles and members. |
| PostbeamRead 9 November 2026 | Solo $99 a month list, 30 AI generations | Not shown | 7-day trial | A promotional price was shown on 9 November. Team seats from 2. |
Not priced: Stanley and SayWhat publish no price on their own pages, and EasyGen is not taking new customers.
AI marketing teams: AI plans and drafts, you approve
- Deciding what to post this week, and the drafts that carry it out.
- Give direction, read the plan and approve each post.
Self-serve teams run from $24 a month billed yearly (Marblism) to $249 a month for the Okara plan that includes its LinkedIn agent. Suites such as HubSpot cost more.
| Product | Plan and price | Billed yearly | Free plan or trial | What to know |
|---|---|---|---|---|
| FeedSquad Chief | €299/mo | €2990/year | Try the team first with Ghost’s free first campaign. | A weekly plan with its reasons and the posts that carry it out, for LinkedIn, X and Threads. Includes Handler, Ghost, Pulse, Stitch, Parley, Cite, Pixel, Stash and Scout. |
| MarblismRead 9 November 2026 | $44 a month billed monthly, the whole team | $24 a month | Not stated | Seven AI employees for small businesses. Sonny posts to social networks, LinkedIn included. |
| Sintra AIRead 9 November 2026 | $48.50 a month, month to month, 12 helpers | $15.60 a month on a 12-month plan | No trial. 14-day money-back guarantee | General small-business helpers. Soshie, the social media manager, posts to LinkedIn after your approval. |
| Enrich Labs (Helena)Read 9 November 2026 | Starter $39 a month, 200 credits | Yearly billing saves 25% | 3-day free trial | Pro is $99 and Pro Plus $199, which adds use from Claude. Specialist agents are on Enterprise. |
| Simplified (Riley)Read 9 November 2026 | Free pay-as-you-go tier. Its own comparison table lists Starter at $79 a month | Not shown | 7-day trial on paid plans | A lead agent with social, email, ad and copy agents. Approval is the default. |
| BlazeRead 9 November 2026 | Starter $79 a month | Not shown | 7-day free trial, no card | Its help centre says connected LinkedIn content posts automatically. A done-for-you service starts at $899 a month. |
| Okara AI CMORead 9 November 2026 | Pro $249 a month, which includes the LinkedIn agent | $208 a month | 7-day free trial | Lite, $129 a month, has no LinkedIn agent. Agents for X, Reddit, SEO and more, usable from Claude or ChatGPT. |
| HubSpot Social Media Agent (beta)Read 9 November 2026 | Included in Marketing Hub Professional and Enterprise | Not shown | Not listed | Part of a CRM and marketing suite. Prices and onboarding fees vary by region, so check HubSpot’s page. |
Not included: tools that write LinkedIn captions but do not document publishing to LinkedIn, such as Averi and Hostinger’s agent.
Human ghostwriting: a person writes for you
- Interviews, writing and keeping the schedule.
- Calls, reviews and final sign-off.
Services with public prices run from $499 to $3,999 a month. Most agencies quote on request.
| Product | Plan and price | Billed yearly | Free plan or trial | What to know |
|---|---|---|---|---|
| Postbeam Done-For-YouRead 9 November 2026 | $499 a month, 3 LinkedIn posts a week | Not shown | Free 30-minute content call | A human writer with voice-trained AI, and a monthly report. |
| LiGo GhostwritingRead 9 November 2026 | $499 a month, 5 LinkedIn posts a week | Not shown | 7-day free trial | Posts are sent to you for approval, with a monthly report. |
| ColumnRead 9 November 2026 | From $2,000 a month, about 15 pieces | Not shown | Not stated | Includes writing, design and research. |
| Windmill Founder OSRead 9 November 2026 | $3,999 a month, up to 5 posts a week across LinkedIn and X | Not shown | Month to month | Adds graphics, a weekly call and a profile rebuild. |
Outreach and automation: a different job
- Connection requests, messages and follow-up sequences.
- Choose who to contact and write the sequences.
From $15 a license a month (Linked Helper) to $109 a user a month (Lemlist Multichannel). Every one is priced per seat, user or LinkedIn account.
| Product | Plan and price | Billed yearly | Free plan or trial | What to know |
|---|---|---|---|---|
| Linked HelperRead 9 November 2026 | Standard $15 a license a month | $8.25 a month on a 12-month term | 14-day trial, no card | Some actions are capped at 20 a day on Standard. Pro is $45. |
| WaalaxyRead 9 November 2026 | Pro €39 a user a month, 300 invites | €19 a month | 14-day trial | Advanced, €99, raises the invite limit. |
| Dux-SoupRead 9 November 2026 | Local $55 a seat a month | $41.25 a month | Not stated | The local version runs on your own computer. Cloud is $99 a seat. |
| DripifyRead 9 November 2026 | Pro $79 a user a month | $59 a month | 7-day trial, no card | Team management and A/B tests are on Advanced, $99. |
| HeyReachRead 9 November 2026 | Growth $79 a sender a month | $64 a sender a month | 14-day trial, no card | Priced per LinkedIn sender, with a shared inbox. |
| ExpandiRead 9 November 2026 | Business $99 a month | $79 a month | 7-day trial | Seats map to LinkedIn accounts. Some personalization is a paid add-on. |
| LemlistRead 9 November 2026 | Multichannel $109 a user a month | $87 a month | 14-day trial | The $69 Email plan has no LinkedIn steps. |
These tools act on your LinkedIn account. Read LinkedIn’s User Agreement on automated activity before you turn one on.
Analytics: reports on what worked
- Collecting the numbers on your posts.
- Decide what to change.
Only one dedicated tool could be priced on 9 November.
| Product | Plan and price | Billed yearly | Free plan or trial | What to know |
|---|---|---|---|---|
| DemandBird (Inlytics’ domain redirects here)Read 9 November 2026 | Pro $29.25 a month, billed yearly, up to 5 accounts | Not shown | 7-day trial with a card | Monthly billing not shown. |
Shield’s site showed only a hosting notice when we checked, so it has no price here. Several writing tools above include analytics.
LinkedIn’s own plans
- Premium features on LinkedIn itself: search, InMail, insights and page tools.
- Everything else.
From US$39.99 a month (Premium Career) to US$159.99 (Sales Navigator Advanced). LinkedIn says prices vary by country and checkout shows the real one.
| Product | Plan and price | Billed yearly | Free plan or trial | What to know |
|---|---|---|---|---|
| Premium CareerRead 9 November 2026 | US$39.99 a month | US$239.88 a year | Free trial offered | €29.98 a month as shown in Finland. |
| Premium BusinessRead 9 November 2026 | US$69.99 a month | US$539.88 a year | Free trial offered | €52.49 a month as shown in Finland. |
| Premium Company PageRead 9 November 2026 | US$99.99 a month per page | US$839.88 a year | Trial for eligible admins | One subscription per page, for small and mid-sized businesses. |
| Sales Navigator CoreRead 9 November 2026 | US$119.99 a month | US$1,079.88 a year | Free trial offered | Advanced is US$159.99 a month. |
Questions about LinkedIn tool prices
Ghost · LinkedIn Writing Agent
See what your AI team drafts before you pay.
A free first campaign of 5 drafts. No card.
Start with one real job. FeedSquad shows you the finished work before anything publishes, and you keep the final say.
Start with Ghost